No per-processor fees. No options stacking. No surprise audits. Everything included.
✓ = Included - = Not available in this tier
| Feature | Community | SME | Professional | Enterprise |
|---|---|---|---|---|
| Core Database | ||||
| SQL:2023 engine (JOINs, CTEs, window functions) | ✓ | ✓ | ✓ | ✓ |
| Vector + AI search | ✓ | ✓ | ✓ | ✓ |
| Graph + Cypher | ✓ | ✓ | ✓ | ✓ |
| Key-Value + Redis wire protocol | ✓ | ✓ | ✓ | ✓ |
| Document / JSONB | ✓ | ✓ | ✓ | ✓ |
| 4 wire protocols (MySQL, PG, Redis, REST; MSSQL in development) | ✓ | ✓ | ✓ | ✓ |
| ACID transactions | ✓ | ✓ | ✓ | ✓ |
| Serializable isolation (concurrent read/write, no blocking) | ✓ | ✓ | ✓ | ✓ |
| Health & Verification | ||||
| Self-verification (verify --all) | ✓ | ✓ | ✓ | ✓ |
| Boot-time health check | ✓ | ✓ | ✓ | ✓ |
| Scheduled health check | ✓ | ✓ | ✓ | ✓ |
| Continuous 24/7 integrity monitoring | ✓ | ✓ | ✓ | ✓ |
| Admin portal (basic) | ✓ | ✓ | ✓ | ✓ |
| Commercial Use | ||||
| Commercial use / production deployment | - | ✓ | ✓ | ✓ |
| cPanel integration | - | - | ✓ | ✓ |
| Advanced Data Models | ||||
| Time-series + continuous aggregates | - | - | ✓ | ✓ |
| Columnar analytics (hardware-accelerated) | - | - | ✓ | ✓ |
| Spatial / GIS (ST_Distance, ST_Contains) | - | - | ✓ | ✓ |
| Lakehouse reader (Iceberg) | - | - | - | ✓ |
| Compliance | ||||
| GDPR_ERASE(), GDPR audit trail | - | - | ✓ | ✓ |
| HIPAA_AUDIT(), access logging | - | - | ✓ | ✓ |
| PCI_TOKENIZE(), SOC2_EVIDENCE() | - | - | ✓ | ✓ |
| Security | ||||
| TLS 1.3 on all protocols | ✓ | ✓ | ✓ | ✓ |
| Encryption at rest | ✓ | ✓ | ✓ | ✓ |
| Quantum-resistant cryptography | ✓ | ✓ | ✓ | ✓ |
| Autonomous ransomware detection | - | - | ✓ | ✓ |
| RAID + tiered storage | - | - | ✓ | ✓ |
| Fortress Lock + PHOENIX self-resurrection | - | - | - | ✓ |
| Clustering & Scale | ||||
| Clustering + automatic failover | - | - | - | ✓ |
| Byzantine fault tolerance | - | - | - | ✓ |
| Global sharding, multi-region active-active | - | - | - | ✓ |
| GPU acceleration | - | - | - | ✓ |
| AI | ||||
| AI agents (local inference, sovereign) | - | - | - | ✓ |
| AI_AGENT(), AI_EMBED(), vector_distance() | - | - | - | ✓ |
Real Cost Comparison
What you actually pay vs. what Maree-DB costs. No tricks. No footnotes except the one at the bottom.
| What You Get | Legacy Enterprise DB* | Maree-DB Enterprise |
|---|---|---|
| Database engine | $47,500/processor | Included |
| Clustering / HA | $23,000/processor EXTRA | Included |
| Partitioning | $11,500/processor EXTRA | Included |
| Encryption at rest | $11,500/processor EXTRA | Included |
| Annual support | 22% of licence fees/year | Included |
| Licence audits | Yes (1 in 5 audited, avg. $3M finding) | Never. Ever. |
| Benchmark restrictions | Yes (DeWitt Clause) | No - share freely |
| AI agents | Data sent to vendor cloud | Runs locally, your data stays local |
| Quantum-resistant security | Not yet / planned | Already implemented |
| 16-core server, Year 1 | $800,320 | $4,990 |
| 16-core server, 5 years | $1,521,600 | $24,950 |
* Prices from publicly available vendor price lists as of 2026. Oracle figures based on Oracle Technology Global Price List. Actual negotiated prices vary. 16-core = 8 processors (Oracle counts by CPU socket). Support calculated at 22% annually on base licence + add-ons.
Still have questions?
Contact Sales →